Harness tube Inner diameter 6 Φ [color Dark Blue] 1m(6.0x7.0)/HSTU-06BL [HSTU-06BL]
Harness tube Inner diameter 6 Φ [color Dark Blue] 1m(6.0x7.0)/HSTU-06BL
[HSTU-06BL]
Price: US$1.25
Weight: 15g
Stock:101
■ price is the price per 1m. We will deliver it to your purchase quantity in the "connected state". B>
■ ideal have excellent flexibility to harness and the like made of a tube that vinyl chloride resin (PVC) was prepared by extrusion molding in the main raw material.
■ ideal have excellent flexibility to harness and the like made of a tube that vinyl chloride resin (PVC) was prepared by extrusion molding in the main raw material.
Item td> | characteristics td> tr> | |
cold resistance td> | appearance td> | does not cause cracks on the surface td> tr > |
test conditions td> | - 20 ℃ td> tr> | |
tensile strength td> | 14.7MPa more td> tr> | |
beauty Shin td> | 150% or more td> tr> | |
aging test td> | tensile strength retention of td> | 90% or more td> tr> |
70% or more td> | 70% or more td> tr> | |
100 ℃ × 120hr td> | 100 ℃ × 120hr td> Tr> | |
oil test td> | tensile strength retention of td> | 70% td> tr> |
residual rate of growth td> | 70% or more td> tr > | |
test conditions td> | 2 No. insulating oil 70 ℃ × 4hr td> tr> | |
flame retardant properties td> | within 15 seconds self-extinguishing td> tr> | |
heat resistance td> | degenerative td> | reduction rate within 10% of the thickness of td> tr> |
contractility td> | 10% within the length reduction rate of td> tr> | |
test conditions td> | 120 ℃ × 1hr td> tr> | |
insulation resistance td> < td align = "center"> 1,000MΩ ? m or more td> tr> | ||
withstand voltage td> | 1 minute or more to 5,000V td> tr> tbody> table>
Harness tube Inner diameter 6 Φ [color Dark Blue] 1m(6.0x7.0)/HSTU-06BL
[HSTU-06BL]
Price: US$1.25 Weight: 15g
Stock:101
|